Hourly pay gap
In this organisation, women earn 82p for every £1 that men earn when comparing median hourly pay. Their median hourly pay is 18.3% lower than men’s. When comparing mean (average) hourly pay, women’s mean hourly pay is 37.1% lower than men’s.
The percentage of women in each pay quarter
In this organisation, women occupy 62% of the highest paid jobs and 90.4% of the lowest paid jobs.
Upper hourly pay quarter (highest paid) | % |
---|---|
of the upper hourly pay quarter (highest paid) are women | 62% |
of the upper hourly pay quarter (highest paid) are men | 38% |
Upper middle hourly pay quarter (highest paid) | % |
---|---|
of the upper hourly pay quarter (highest paid) are women | 80.7% |
of the upper hourly pay quarter (highest paid) are men | 19.3% |
Lower middle hourly pay quarter (highest paid) | % |
---|---|
of the upper hourly pay quarter (highest paid) are women | 82.5% |
of the upper hourly pay quarter (highest paid) are men | 17.5% |
Lower hourly pay quarter (highest paid) | % |
---|---|
of the upper hourly pay quarter (highest paid) are women | 90.4% |
of the upper hourly pay quarter (highest paid) are men | 9.6% |
Bonus pay gap
In this organisation, women earn £1.75 for every £1 that men earn when comparing median bonus pay. Their median bonus pay is 75% higher than men’s. When comparing mean (average) bonus pay, women’s mean bonus pay is 19.4% lower than men’s.
Who received bonus pay | % |
---|---|
Women | 4.8% |
Men | 2% |